Mumbai, Maharashtra
GST No. 27AAWFP4630R1Z8
Call 07942611657 71% Response Rate
Send Enquiry
| Strength | 400mg |
| Packaging Size | 2 X 10 Capsules |
| Treatment | Covid |
| Manufacturer | Prahem Laboratories |
| Packaging Type | Box |
| Shelf life | 24 months |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Item Name | Molmed 400 |
400mg Molnupiravir Capsule is an antiviral medication used to treat mild to moderate COVID-19 in high-risk patients.
It works by introducing errors into the viral RNA, inhibiting viral replication, and helping reduce the severity and duration of the infection.
View Complete details
| Packaging Size | 20mg |
| Manufacturer | Prahem Laboratories |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Item Name | Praome |
View Complete details
| Strength | 100 mg |
| Pack Size | 10 capsules |
| Indication | Endometriosis |
| Gender | Female |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
View Complete details
| Calcitriol per cap | 0.5 mcg |
| Calcium per cap | 500 mg |
| Pack size | 3x15 capsules |
| With zinc | 7.5 mg |
| Usage | Bone health |
| Packing type | Blister |
| Shelf life | 24 months |
View Complete details
| Strength | 100 mg |
| Brand | Oncothal |
| Capsules per Pack | 30 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Box |
| Manufactured | Cadila |
View Complete details
| Composition | Vitamins |
| Form | Capsule |
| Packaging Size | 30 Tablets |
| Brand | Feroglobin B12 |
| Treatment | Bone Health |
| Shelf Life | 24 months |
| Protein | 10 gm |
View Complete details
| CFU Strength | 1 billion CFU |
| Form | Capsule |
| Pack Size | 10 sachets |
| Usage | Diarrhoea |
| Age Group | All age groups |
| Storage | Room temp |
| Prescription | Prescription |
View Complete details
| Strength | 500 mg |
| Form | Capsule |
| Pack Size | 10 tablet |
| Usage | Cardiac Support |
| Prescription | OTC |
| Packing Type | Blister |
| Shelf Life | 24 month |
View Complete details
| Strength | 150 mg |
| Enzyme Activity | 10000 Units |
| Pack Type | Blister |
| Usage | Human |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Dosage Form | Tablet |
View Complete details
| Probiotic Strains | Lactobacillus |
| Prebiotic Type | Lactulose |
| Strength | 20 Billion CFU |
| Form | Hard gelatin |
| Pack Size | 30 capsules |
| Shelf Life | 24 months |
| Prescription | Prescription |
View Complete details
| Probiotic Strains | Multi strain blend |
| Prebiotic Type | Lactulose |
| Strength | 20 Billion CFU |
| Form | Veg capsule |
| Pack Size | 100 capsule |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Storage | Room temperature |
View Complete details
Minimum Order Quantity: 1 Bottle
| Usage | IV Infusion |
| Brand | Human Albumin Biocon |
| Strength | 20 g/100 ml |
| Pharmacopoeia | IP |
View Complete details
Minimum Order Quantity: 1 Strip
| Strength | 20 mg |
| Brand | Tamoxifen Nolvadex |
| Tablets per Pack | 20 Tablets |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Box
| Strength | 150 mg |
| Form | Capsule |
| Capsules per Pack | 30 Capsules |
| Quality Tier | Premium |
NINLIB 150 mg Capsules contain nilotinib, an anti-cancer medicine used to treat chronic myeloid leukemia (CML). It works by blocking abnormal proteins that promote cancer cell growth.
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg |
| Pharmacopoeia Standard | IP |
View Complete details
Minimum Order Quantity: 1 Piece
| Dose Strength | 750 mcg |
| Content Volume | 3 ml |
| Composition | Teriparatide |
View Complete details
Minimum Order Quantity: 1 Strip
| Strength | 1 mg |
| Brand | Siromus |
| Packaging Size | 6 tablets |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Piece
| Dosage Form | Injection |
| Brand | Ujvira |
| Strength | 100 mg |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 300 mg |
| Pack Size | 60 tablets |
| Packaging Type | Bottle |
View Complete details
Minimum Order Quantity: 1 Strip
| Strength | 15 mg |
| Packaging Size | 30 tablets |
| Brand | Leucovorin |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 60 mg |
| Brand | Cabozantinib Natco |
| Tablets per Pack | 30 Tablets |
| Form | Tablet |
| Pack Type | Bottle |
View Complete details
Minimum Order Quantity: 1 Box
| Packaging Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Composition | Vonoprazan Fumarate |
| Strength | 20 mg |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 450 mg |
| Vial Volume | 45 ml |
| Brand | Carboplatin |
| Concentration | 10 mg/ml |
| Form | Injection |
View Complete details
Minimum Order Quantity: 1 Vial
| Dosage Form | Injection |
| Strength | 200 mg |
| Packaging Size | 1 unit |
| Packing Type | Vial |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 50 mg |
| Packaging Size | 25 ml |
| Composition | Doxorubicin Hydrochloride |
View Complete details
Minimum Order Quantity: 1 Bottle
| Drug Composition | Emtricitabine 200 mg |
| Packaging Size | 30 tablets |
| Brand Name | Viraday |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 0.25 mg |
| Composition | Cetrorelix Acetate |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 75 IU |
| Packaging Type | Prefilled Syringe |
View Complete details
Minimum Order Quantity: 1 Strip
| Pack Size | 1 strip |
| Packaging Type | Strip |
| Age Group | Adult |
| Target Gender | Female |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 500 mg |
| Pack Size | 10 ml |
| Brand | Ferric Carboxymaltose |
| Route of Administration | IV |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 10000 IU |
| Prescription Type | Prescription |
| Route | IV |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 200 mg, 1000 mg |
| Packaging Size | 1 unit |
| Storage | 20-25 degree c |
| Packing Type | Vial |
View Complete details
Minimum Order Quantity: 1 Box
| Strength | 150mg |
| Packaging Size | 10 Tablets |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Strip
| Strength | 500 mg |
| Tablets per Pack | 10 Tablets |
View Complete details
Minimum Order Quantity: 1 Piece
| Dose Volume | 0.5 ml |
| Presentation | Vial |
| Route | IM/SC |
View Complete details
Minimum Order Quantity: 1 Piece
| Volume per Vial | 10 ml |
| Usage | Human Use |
| Packaging Type | Vial |
View Complete details
Minimum Order Quantity: 1 Bottle
| Packaging Size | 30 tablets |
| Brand Name | Viraday |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 60 mg |
| Pack Size | 60 tablets |
| Dose Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 200 mg |
| Generic Name | Nevirapine |
View Complete details