Mumbai, Maharashtra
GST No. 27AAWFP4630R1Z8
Call 07942611657 71% Response Rate
Send Enquiry
| Strength | 3 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
View Complete details
| Strength | 60 mg |
| Pack Size | 120 tablets |
| Brand | Apatide |
| Usage | Prostate cancer |
| Shelf Life | 24 months |
| Form | Tablet |
| Prescription Type | Prescription |
View Complete details
| Strength | 25 mg |
| Brand | Adsunib |
| Packaging Size | 21 Capsules |
| Form | Capsule |
| Dose Type | Alternate Schedule |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
View Complete details
| Strength | 50 mg |
| Brand | Calutide |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
| Manufactured | Cipla |
View Complete details
| Strength | 2.5 mg |
| Brand | Gutron |
| Manufacturer | Blumed |
| Packaging Size | 3 x 20 tablets |
| Packaging Type | Strips |
| Shelf Life | 24 months |
| Composition | Midodrine |
| Dosage Form | Tablet |
View Complete details
| Brand | Ketosteril |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Treatment | Chronic Kidney Disease |
| Strength | 100 mg |
| Packaging Size | 1x2x5 tablets |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Composition | Alpha Ketoanalogue |
View Complete details
| Regimen Type | Single dose |
| Brand | Clogen |
| Pack Size | 5x3x10 tablets |
| Packing Type | Strip |
| Strength | 10 mg |
| Shelf Life | 24 months |
| Composition | Clotrimazole Lozenges |
View Complete details
| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Hertab |
| Form | Tablet |
| Usage | Breast Cancer |
| Packaging Type | Bottle |
View Complete details
| Strength | 50 mg |
| Variant | Dolutegravir |
| Pack Size | 30 tablets |
| Generic Name | Dolutegravir |
| Manufacturer | Emcure |
| Usage | Adult & pediatric |
| Form | Tablet |
| Shelf Life | 24 months |
View Complete details
| Strength | 20 mg |
| Brand | Cazanat |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib |
View Complete details
| Strength | 150 mg |
| Brand | Erlonat |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription Type | Prescription |
View Complete details
| Strength | 25 mg |
| Brand | Xtane |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
View Complete details
| Strength | 5 mg |
| Brand | Jaknat |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 60 tablets |
| Packaging Type | Blister |
| Usage | Psoriatic Arthritis |
| Prescription Type | Prescription |
| Manufacturer | Natco |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10x15 tablets |
| Brand | Finpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
View Complete details
| Strength | 40 mg |
| Composition | Regorafenib |
| Pack Size | 28 Tablets |
| Brand | Regonat |
| Form | Tablet |
| Usage | GIST |
| Packaging Type | Bottle |
View Complete details
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Sorafekast |
| Manufacturer | Aprazer |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Liver Cancer |
| Shelf Life | 24 months |
View Complete details
| Strength | 20 mg |
| Brand | Dyronib |
| Tablets per Pack | 60 Tablets |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Form | Tablet |
| Release Type | Film Coated |
View Complete details
| Strength | 500 mg |
| Brand | Capegard |
| Packaging Size | 10 tablets |
| Composition | Capecitabine |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
View Complete details
Minimum Order Quantity: 1 Vial
| Brand | Dr. Reddy's |
| Strength | 100 mg |
| Packaging Size | 5 unit |
| Packing Type | Vial |
| Shelf Life | 24 months |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 250 mg |
| Tablets per Pack | 120 Tablets |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 60 mg |
| Tablets per Pack | 30 Tablets |
| Form | Tablet |
| Pack Type | Bottle |
View Complete details
Minimum Order Quantity: 1 Strip
| Strength | 450 mg |
| Brand | Valgan |
| Pack Size | 4 tablets |
| Dose Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Box
| Strength | 2.5 mg |
| Pack Size | 30 tablets |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 150 mg |
| Tablets per Pack | 30 Tablets |
| Form | Tablet |
| Pack Type | Bottle |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 500 mg |
| Pharmacopoeia Standard | USP |
| Packaging Size | 1 Vial |
View Complete details
Minimum Order Quantity: 1 Vial
| Dosage Strength | 80 mg |
| Packaging Type | Vial |
View Complete details
Minimum Order Quantity: 1 Piece
| Dosage Form | Injection |
| Treatment | Gastric Cancer |
| Packaging Type | Vial |
| Manufacturer | Dr. Reddy's Laboratories |
| Strength | 440 mg |
View Complete details
Minimum Order Quantity: 1 Vial
| Dosage Form | Injection |
| Manufacturer | Cipla Ltd |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 260 mg |
| Vial Volume | 43.4 ml |
| Brand | Intaxel |
| Packaging Type | Vial |
View Complete details
Minimum Order Quantity: 1 Piece
| Dose Volume | 10 ml |
| Source | Human |
| Route | IV |
View Complete details
Minimum Order Quantity: 1 Bottle
| Pack Size | 60 tablets |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 300 µg |
| Source | Human |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 450 mg |
| Packaging Size | 45 ml |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 150 mg |
| Composition | Carboplatin |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 100 mg |
| Capsules per Pack | 5 Capsules |
| Form | Capsule |
View Complete details
Minimum Order Quantity: 1 Strip
| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Packaging Size | 3×10 tablets |
Pirfenidol (Pirfenidone) 200 mg Tablet is a prescription antifibrotic oral medicine used to treat idiopathic pulmonary fibrosis (IPF) — a chronic lung disease where lung tissue becomes scarred and stiff. It helps reduce lung scarring and inflammation, slowing disease progression and making breathing easier; dosing and duration are determined by a doctor.
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 40mg |
| Storage | 2-8 degree c |
| Packing Type | Vial |
View Complete details