Mumbai, Maharashtra
GST No. 27AAWFP4630R1Z8
Call 07942611657 71% Response Rate
Send Enquiry
| Salt Form | Sodium succinate |
| Strength | 500mg |
| Pack Size | Vial |
| Form | Lyophilized powder |
| Usage | Allergy |
| Packaging Size | 500 mg |
| Packaging Type | vial |
| Dose | 500 mg |
| Manufacturer | Pfizer Ltd |
| Medicine Type | Finished Product |
| Brand Type | Branded |
| Route | IV/IM |
500mg Methylprednisolone Sodium Succinate Injection is a corticosteroid used to treat severe inflammation, allergic reactions, and autoimmune conditions.
It works by suppressing the immune response and reducing inflammation, providing rapid relief in critical conditions.
View Complete details
| Strength | 160 mg |
| Brand | Adleap |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Units per Pack | 28 Units |
| Pack Type | Blister |
Product Name: Enzalutamide Tablets
Strength: 160 mg
Form: Tablet
Packaging: Strip
Usage/Application: Hospital / Clinical / Prescription Use Only
Enzalutamide 160 mg is an oral androgen receptor inhibitor used in the treatment of advanced prostate cancer. It works by blocking the effect of androgens (male hormones) that promote the growth of prostate cancer cells.
View Complete details
| Composition | Tucatinib |
| Strength | 150 mg |
| Brand Name | Tukavo |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Manufacturer | Zydus |
| Packaging Type | Bottle |
View Complete details
| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Heartab |
| Form | Tablet |
| Usage | Breast Cancer |
| Packaging Type | Bottle |
View Complete details
| Strength | 160 mg |
| Brand | Enzamed |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Units per Pack | 28 Units |
| Pack Type | Blister |
View Complete details
| Strength | 4 mg |
| Brand | Calbitin |
| Manufacturer | Miracalus |
| Packaging Size | 4 ml |
| Packaging Type | Vial |
| Route of Administration | Intravenous |
| Composition | Topotecan Hydrochloride |
View Complete details
| Strength | 22.5 mg |
| Formulation Type | Depot |
| Brand | Leugard |
| Manufacturer | Zydus |
| Pack Size | 5 ml |
| Route Of Administration | Intramuscular |
| Salt Composition | Leuprolide Acetate |
View Complete details
| Strength | 500 mg |
| Brand | Ahabir |
| Tablets per Pack | 60 Tablets |
| Usage | Cancer Care |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Composition | Abiraterone Acetate 500 mg |
| Form | Tablet |
View Complete details
| Strength | 60 mg |
| Pack Size | 120 tablets |
| Brand | Apaluside |
| Company | Lucien |
| Usage | Prostate cancer |
| Shelf Life | 24 months |
| Form | Tablet |
View Complete details
| Strength | 250 mg |
| Brand | Geftinat |
| Tablets per Pack | 30 Tablets |
| Composition | Gefitinib |
| Pack Type | Box |
| Manufacturer | Natco |
| Form | Tablet |
View Complete details
| Molecule | Relugolix |
| Form | Tablet |
| Strength | 120 mg |
| Brand | Rexigo |
| Usage | Hormone Refractory |
| Pack Size | 30 tablets |
| Prescription Type | Rx Only |
Relugolix 120 mg Tablets are oral gonadotropin-releasing hormone (GnRH) receptor antagonists used in the management of advanced prostate cancer. Relugolix works by rapidly reducing testosterone levels, helping slow the progression of hormone-sensitive tumors.
It is taken once daily under medical supervision and offers a non-injectable alternative to traditional androgen-deprivation therapy. The therapy helps manage cancer growth, symptoms, and disease complications.
View Complete details
| Strength | 150 mg |
| Brand | Ibyra |
| Tablets per Pack | 60 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Olaparib |
View Complete details
| Strength | 250 mg |
| Brand | Abirapro |
| Tablets per Pack | 120 Tablets |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Composition | Abiraterone Acetate 250 mg |
| Form | Tablet |
View Complete details
| Strength | 150 mg |
| Brand | Canrib |
| Tablets per Pack | 60 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Comosition | Olaparib |
View Complete details
| Strength | 200 mg |
| Pack Size | 21 tablets |
| Brand | Kryxana |
| Usage | Breast cancer |
| Shelf Life | 24 months |
| Form | Tablet |
| Prescription Type | Prescription |
Ribociclib 200 mg Film-Coated Tablets are CDK4/6 inhibitors prescribed along with hormonal therapy for treating hormone receptor-positive, HER2-negative metastatic breast cancer. The medicine helps slow cancer cell division and improves survival outcomes.
This hospital-use formulation ensures controlled dispensing and is used strictly under oncologist supervision.
View Complete details
| Strength | 500 mg |
| Brand | Capetero |
| Pack Type | Blister Pack |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Natco |
| Usage | Other Solid Tumor |
View Complete details
| Dosage Form | Injection |
| Treatment | Breast Cancer |
| Packaging Type | Vial |
| Brand | Herti |
| Manufacturer | Hetero |
| Strength | 440 mg |
| Shelf Life | 24 months |
| Physical Form | Lyophilized Powder |
View Complete details
| Strength | 22.5 mg |
| Formulation Type | Lyophilized Powder |
| Brand | Leugard |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | Zydus |
| Pack Size | 5 ml |
| Shelf Life | 24 months |
View Complete details
| Strength | 50 mg |
| Packaging Type | Pre-filled Syringe |
| Volume | 5 ml |
| Physical Form | Solution |
| Brand | Fulvetraz |
| Treatment | Advanced Breast Cancer |
| Shelf Life | 24 month |
| Composition | Fulvestrant |
View Complete details
| Strength | 1 g |
| Vial Volume | 10 ml |
| Brand | Cytarabine |
| Concentration | 1 g/10 ml |
| Form | Injection |
| Route | IV |
| Manufacturer | Zydus |
View Complete details
| Strength | 50 mg |
| Vial Volume | 25 ml |
| Strength per ml | 50 mg/25 ml |
| Brand | Adricin |
| Composition | Epirubicin |
| Packaging Type | Injection |
| Indication | Cancer |
| Form | Injection |
View Complete details
| Strength | 3.75 mg |
| Brand | BD Relin |
| Dosage Form | Solution |
| Composition | Triptorelin Acetate |
| Packaging Size | 1 Vial |
| Route of Administration | IM |
| Therapeutic Use | Prostate Cancer |
| Shelf Life | 24 Months |
View Complete details
| Pharmacopoeial Standard | IP |
| Brand | Biotrexate |
| Packaging Size | 5 ml |
| Treatment | Cancer |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Composition | Methotrexate |
| Strength | 50 mg |
View Complete details
| Strength | 50 mg |
| Vial Volume | 5 ml |
| Brand | Adflu SO |
| Form | Lyophilized Powder |
| Route | IV Infusion |
| Composition | Fludarabine Phosphate |
| Usage | CLL |
Fludarabine Phosphate Injection USP 50 mg is an antineoplastic (anticancer) medication used in chemotherapy. It is primarily indicated for the treatment of B-cell chronic lymphocytic leukemia (CLL) and is also used in combination therapy for certain hematologic malignancies.
This medication works by inhibiting DNA synthesis, thereby slowing or stopping the growth of cancer cells
View Complete details
| Dose Strength | 15 iu |
| Route Of Administration | Intramuscular |
| Formulation | Powder for Injection |
| Brand | Bleosted |
| Manufacturer | Halsted |
| Packaging Size | 1 vial |
| Generic Name | Bleomycin |
View Complete details
| Brand | Paclitex |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Packaging Size | 5 ml |
| Shelf Life | 24 months |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
View Complete details
| Strength | 10000 iu |
| Brand | Metaginase |
| Manufacturer | Metta |
| Shelf Life | 24 months |
| Route Of Administration | Intravenous |
| Treatment | Acute Lymphoblastic Leukemia |
| Dosage Form | Injection |
| Composition | L-Asparaginase |
View Complete details
| Strength | 100 mg |
| Brand | Bryxtra |
| Manufacturer | Zydus Cadila |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Solution for Infusion |
| Volume | 4 ml |
| Packaging Type | Box |
| Shelf Life | 24 months |
View Complete details
| Strength | 400 mg |
| Brand | Bryxta |
| Manufacturer | Zydus Cadila |
| Active Ingredient | Bevacizumab |
| Volume | 16 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
View Complete details
| Route Of Administration | Intravenous |
| Strength | 40 mg |
| Pharmacopoeia Standard | IP |
| Brand | Zydus |
| Manufacturer | Mitomycin |
| Presentation | Lyophilized Powder |
| Packaging Size | 1 Vial |
| Shelf Life | 24 month |
| Composition | Mitomycin |
View Complete details
| Route Of Administration | Intravenous |
| Strength | 10 mg |
| Pharmacopoeia Standard | IP |
| Brand | Mitomycin |
| Manufacturer | Zydus Cadila |
| Presentation | Lyophilized Powder |
| Packaging Size | Single Unit |
| Composition | Mitomycin |
View Complete details
| Strength | 100 mg |
| Vial Volume | 5 ml |
| Strength per ml | 100 mg/5ml |
| Brand | Torsirin |
| Composition | Irinotecan |
| Packaging Type | Vial |
| Indication | Colorectal Cancer |
| Form | Injection |
View Complete details
| Treatment | T-cell Acute Lymphoblastic Leukemia |
| Brand | Nelabin |
| Strength | 250 mg |
| Packaging Size | 50 ml |
| Route Of Administration | Intravenous |
| Dosage Form | Injection |
| Active Ingredient | Nelarabine |
View Complete details
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Brand | Cetuxa |
| Manufacturer | Alkem |
| Form | Injection |
| Indication | Colorectal Cancer |
| Packaging Type | Vial |
Cetuximab 100 mg Injection is a monoclonal antibody targeting the epidermal growth factor receptor (EGFR). It helps block cancer cell growth and spread. It is used in combination with chemotherapy or radiation in colorectal and head & neck cancers.
Administered intravenously, this targeted therapy is given under strict medical monitoring and supports improved treatment outcomes in EGFR-positive patients.
View Complete details
| Brand | Paclitex |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Packaging Size | 6 ml |
| Shelf Life | 24 months |
| Storage Temperature | 2-8 degree c |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Paclitaxel Protein Bound Particles Injectable 100 mg (5 ml) is an advanced chemotherapy formulation used in the treatment of breast cancer, lung cancer, and pancreatic cancer. This nanoparticle-bound form of Paclitaxel allows better delivery of the drug to tumor cells and reduces the need for solvents, making it more tolerable. It works by inhibiting cancer cell division and slowing tumor growth. Administered intravenously under strict medical supervision in a clinical setting.
View Complete details
| Strength | 300 mcg |
| Pre Filled Volume | 1 ml |
| Packaging Type | Vial |
| Company | Intas |
| Usage | Neutropenia |
| Form | Solution |
| Shelf Life | 24 months |
Filgrastim 300 mcg Injection is a granulocyte-colony stimulating factor (G-CSF) that helps boost neutrophil production in the bone marrow. It is commonly used in patients receiving chemotherapy to reduce the risk of infections caused by low white blood cell counts (neutropenia).
It promotes quick recovery of immune function and is administered subcutaneously or intravenously under medical guidance.
View Complete details
| Formulation Type | Conventional |
| Brand | Pacliwel |
| Pharmacopoeia Standard | IP |
| Strength | 300 mg |
| Packaging Size | 50 ml |
| Shelf Life | 24 months |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Paclitaxel 300mg Injection is an antineoplastic formulation belonging to the taxane class of chemotherapy agents. It works by stabilizing microtubules and inhibiting cell division, effectively stopping the growth and spread of cancer cells. This medication is widely used in the treatment of breast, ovarian, and non-small cell lung cancers, as well as AIDS-related Kaposi’s sarcoma.
The 50 ml vial contains a concentrated sterile solution that must be diluted before intravenous administration. It is typically used in hospital and oncology centers under strict medical supervision, with dosage adjusted based on body surface area and treatment protocol. The formulation ensures consistent efficacy and is an essential component of many chemotherapy regimens.
View Complete details
| Standard | IP |
| Dosage Form | Solution |
| Brand | Adcarb |
| Treatment | Ovarian Cancer |
| Strength | 450 mg |
| Packaging Size | 45 ml |
| Shelf Life | 24 months |
| Composition | Carboplatin |
View Complete details
| Physical Form | Solution |
| Manufacturer | Torrent |
| Packaging Size | 1 Vial |
| Shelf Life | 24 Months |
| Salt Composition | Triptorelin |
| Treatment | Prostate Cancer |
| Route Of Administration | Intramuscular |
Tolaz LA (Olanzapine Pamoate) 300 mg Prolonged Suspension for IM Injection is a long-acting antipsychotic formulation designed for the maintenance treatment of schizophrenia. This intramuscular injection provides sustained release of olanzapine, helping ensure consistent therapeutic levels and improved symptom control over an extended period.
It aids in managing hallucinations, delusions, disorganized thinking, mood disturbances, and other symptoms associated with schizophrenia. The prolonged-release formulation is especially beneficial for patients requiring reliable adherence and stable long-term treatment.
View Complete details
| Strength | 50 mg |
| Vial Volume | 50 ml |
| Brand | Cistero |
| Form | Injection |
| Route | IV Infusion |
| Manufacturer | Hetero |
| Usage | Ovarian Cancer |
View Complete details