Mumbai, Maharashtra
GST No. 27AAWFP4630R1Z8
Call 07942611657 71% Response Rate
Send Enquiry
| Strength | 2 mg |
| Brand | Bortecad |
| Pack Size | Vial |
| Composition | Bortezomib 2 mg |
| Route of Administration | IV |
| Route | IV |
| Usage | Lymphoma |
| Form | Lyophilized |
View Complete details
| Strength | 500 mg |
| Dosage Form | Solution |
| Brand | Maball |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Treatment | Blood Cancer |
| Administration Route | Intravenous Infusion |
| Composition | Rituximab |
View Complete details
| Route Of Administration | Intravenous |
| Strength | 2 mg |
| Pharmacopoeia Standard | IP |
| Brand | Mitomycin |
| Manufacturer | Zydus Cadila |
| Presentation | Lyophilized Powder |
| Packaging Size | 1 Vial |
| Shelf Life | 24 month |
| Composition | Mitomycin |
View Complete details
| Brand | Cresp |
| Pack Size | Single PFS |
| Strength | 40 mcg |
| Indication | Chemotherapy Anaemia |
| Route | SC |
| Molecule | Darbepoetin Alfa |
| Dose Form | PFS |
View Complete details
| Strength | 5 mg |
| Brand | Torinat |
| Tablets per Pack | 28 Tablets |
| Usage | Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Tablet Type | Dispersible |
View Complete details
| Strength | 2 mg |
| Packaging Size | 30 tablets |
| Brand | Celkeran |
| Composition | Chlorambucil |
| Manufacturer | Celon |
| Form | Tablet |
| Indication | Cancer |
| Shelf Life | 24 months |
View Complete details
| Strength | 250 mg |
| Composition | Atovaquin |
| Brand | Atovaquone |
| Packaging Size | 1×10 tablets |
| Prescription Type | Prescription |
| Therapeutic Class | Antibiotic |
| Release Type | Immediate Release |
| Dose Form | Tablet |
View Complete details
| Strength | 100 mg |
| Injection Type | Lyophilized Powder |
| Composition | Gemcitabine |
| Packaging Size | Vial |
| Brand | Gemcite |
| Route | IV |
| Usage | Ovarian Cancer |
| Form | Injection |
View Complete details
| Strength | 240 mg |
| Pack size | 14 capsules |
| Brand | Tecfidera |
| Release type | Delayed release |
| Form | Capsule |
| Shelf life | 24 months |
| Treatment use | Multiple sclerosis |
| Prescription | Prescription |
View Complete details
| Strength | 0.5 mg/vial |
| Brand | Dacilon |
| Packaging Type | Vial |
| Form | Lyophilized Powder |
| Route of Administration | IV Injection |
| Pack Size | Single Vial |
| Prescription | Rx Only |
| Usage | Cancer Centre |
View Complete details
| Brand | Leutero |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Dose | 50 mg |
| Packaging Type | Vial |
| Active Ingredient | Leucovorin |
| Salt Form | Calcium |
View Complete details
| Pharmacopoeial Standard | USP |
| Brand | Dacilon |
| Strength | o.5 mg |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Composition | Methotrexate |
View Complete details
| Strength | 50 mg |
| Brand | Fludacel |
| Form | Lyophilized Powder |
| Route | IV Infusion |
| Composition | Fludarabine |
| Usage | CLL |
View Complete details
| Usage/Application | Osteoporosis |
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Bandrone |
| Packaging Size | 3 ml |
| Route of Administration | IV Infusion |
| Medicine Type | Prescription |
| Shelf Life | 24 months |
| Composition | Ibandronic Acid |
View Complete details
| Dosage Strength | 80 mg |
| Brand | Degalix |
| Treatment | Prostate Cancer |
| Manufacturer | BDR |
| Shelf Life | 24 month |
| Route of Administration | Subcutaneous |
| Dosage Form | Powder for Injection |
| Packaging Type | Vial |
| Salt Composition | Degarelix |
View Complete details
| Dose | 60 mg |
| Dosage Form | Injection |
| Treatment | Prostate Cancer |
| Route of Administration | Intravenous |
| Brand | Kabanat |
| Packaging Size | 60 ml |
| Manufacturer | Natco Pharma |
| Composition | Cabazitaxel |
View Complete details
| Strength | 100 mg |
| Brand | Bevac |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 4 ml |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |
View Complete details
Minimum Order Quantity: 1 Vial
| Dosage Form | Injection |
| Strength | 100 mg |
| Packaging Size | 5 unit |
| Storage | 2-8 degree c |
| Packing Type | Vial |
View Complete details
| Strength | 1g/5ml |
| Packaging Size | 5 Ampoules |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 140 mg |
| Pack Size | 30 capsules |
| Form | Capsule |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 400 mg |
| Volume | 16 ml |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg |
| Administration Route | IV |
| Composition | Rituximab |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 11.25 mg |
| Formulation Type | Depot |
| Packaging Size | 1 x 2 |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 500 mg/10 ml |
| Pack Size | 10 ml Vial |
| Route | IV |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 50 mg |
| Pharmacopoeia Standard | IP |
View Complete details
Minimum Order Quantity: 1 Vial
| Brand | Exemptia |
| Strength | 40 mg |
| Strength Per ml | 40 mg/0.8 ml |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 250 mg/50 ml |
| Pack Size | 1 vial |
| Packaging Type | Vial |
| Usage | IV Use |
View Complete details
Minimum Order Quantity: 1 Piece
| Packaging Size | 5 ml vial |
| Brand | Protamine Sulfate |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 10 mg |
| Vial Volume | 1 ml |
| Route of Administration | IV Infusion |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 90 mg+400 mg |
| Pack Size | 28 tablets |
| Packaging Type | Bottle |
View Complete details
Minimum Order Quantity: 1 Vial
| Dosage Form | Injection |
| Brand | Dr. Reddy's |
| Strength | 150mg |
| Packing Type | Vial |
View Complete details
Minimum Order Quantity: 1 Vial
| Standard | IP |
| Strength | 450 mg |
| Packaging Size | 45 ml |
| Composition | Carboplatin |
View Complete details
Minimum Order Quantity: 1 Vial
| Dosage Form | Injection |
| Brand | Dr. Reddy's |
| Strength | 20mg/5ml |
| Storage | 2-8 degree c |
| Packing Type | Vial |
View Complete details
Minimum Order Quantity: 1 Vial
| Storage Temperature | 2-5 degree c |
| Dose | 500 mg per m2 |
| Administration Route | IV |
| Strength | 500 mg |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg |
| Active Ingredient | Bevacizumab |
| Volume | 4 ml |
View Complete details
Minimum Order Quantity: 1 Vial
| Treatment Type | Lung Cancer |
| Dosage Form | Injection |
| Manufacturer | Natco Pharma |
| Strength | 100 mg |
| Packing Type | Vial |
View Complete details
Minimum Order Quantity: 1 Piece
| Serogroup Type | ACWY |
| Presentation | Vial |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 20 mg |
| Packaging Size | Vial |
| Route | IV |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 200 mg |
| Packaging Size | 60 tablets bottle |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 30 mg |
| Packaging Size | 5 ml |
| Shelf Life | 24 months |
| Packaging Type | Vial |
View Complete details