Mumbai, Maharashtra
GST No. 27AAWFP4630R1Z8
Call 07942611657 71% Response Rate
Send Enquiry
| Dosage Form | Injection |
| Treatment | Breast Cancer |
| Packaging Type | Vial |
| Brand | Hertraz |
| Manufacturer | Mylan |
| Strength | 150 mg |
| Drug Type | Trastuzumab Emtansine |
| Physical Form | Lyophilized Powder |
View Complete details
| Brand | Arsitri |
| Strength | 10 mg |
| Packaging Size | 10 ml |
| Treatment | Acute Promyelocytic Leukemia |
| Manufacturer | Neon |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Composition | Arsenic Trioxide |
View Complete details
| Dose | 250 mg |
| Packaging Size | 5 ml |
| Brand | Flurasted |
| Manufacturer | Halsted |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Treatment | Stomach Cancer |
| Composition | Fluorouracil |
View Complete details
| Strength | 6 mg/0.6 ml |
| Brand | Pegasta |
| Packaging Size | 0.6 ml PFS |
| Composition | Pegfilgrastim |
| Dosage Form | Injection |
| Packaging Type | Pre Filled Syringe |
| Route of Admin | SC |
View Complete details
| Strength | 1 g |
| Injection Type | Lyophilized Powder |
| Composition | Gemcitabine |
| Packaging Size | Vial |
| Route | IV |
| Usage | Ovarian Cancer |
| Form | Injection |
Active Ingredient:
Gemcitabine (1 g per vial) — a pyrimidine nucleoside analogue antimetabolite used in chemotherapy.
Dosage Form:
Powder for concentrate for solution for infusion (to be reconstituted and diluted before administration).
Strength:
1000 mg per vial (equivalent to 1 g gemcitabine hydrochloride).
Appearance:
View Complete details
| Brand | Cresp |
| Pack Size | Single PFS |
| Strength | 100 mcg |
| Indication | CKD Anaemia |
| Route | SC |
| Molecule | Darbepoetin Alfa |
| Dose Form | PFS |
View Complete details
| Strength | 400 mg |
| Brand | Cizumab |
| Manufacturer | Torrent Pharma |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 16 ml |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Product Type | Biosimilar |
Metastatic colorectal (colon and rectum) cancer
Non-small cell lung cancer (advanced)
Renal (kidney) cell carcinoma
Ovarian and fallopian tube cancers
Cervical cancer
Certain brain tumors such as glioblastoma
(Final indication and regimen should be based on physician prescription and clinical guidelines.)
View Complete details
| Strength | 20 mg |
| Injection Type | Lyophilized Powder |
| Composition | Daunorubicin |
| Brand | Farbicin |
| Route | IV |
| Form | Injection |
| Prescription Type | Prescription |
View Complete details
| Strength | 400 mg |
| Pack Size | 30 tablets |
| Brand | Bosutris |
| Composition | Bosutinib 400 mg |
| Indication | CML |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Bottle |
View Complete details
| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | Eslofol |
| Usage | Menopause |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Packaging Type | Blister |
| Shelf Life | 24 months |
View Complete details
| Treatment Type | Lung Cancer |
| Dosage Form | Injection |
| Brand | Mesna |
| Composition | Mesna |
| Manufacturer | Neon |
| Strength | 200 mg |
| Packing Type | Vial |
| Shelf Life | 24 months |
View Complete details
| Strength | 20 mg/10 ml |
| Brand | Nitrol |
| Packaging Type | Vial |
| Form | Injection |
| Route of Administration | IV Injection |
| Pack Size | Single Vial |
| Storage Temperature | Below 25°C |
View Complete details
| Strength | 40 mg |
| Vial Volume | 2 ml |
| Brand | Intensic |
| Composition | Irinotecan |
| Packaging Type | Vial |
| Indication | Colorectal Cancer |
| Form | Injection |
View Complete details
| Strength | 300 mcg |
| Pre Filled Volume | 1 ml |
| Packaging Type | Pre filled syringe |
| Company | Intas |
| Usage | Chemotherapy induced FN |
| Form | Solution |
| Shelf Life | 24 months |
View Complete details
Minimum Order Quantity: 1 Piece
| Dosage Form | Injection |
| Treatment | Breast cancer/Stomach Cancer |
| Packaging Type | Vial |
| Brand | Hersima 440 mg |
| Manufacturer | prahem |
| Strength | 440 mg |
| Shelf Life | 12 months |
| Drug Type | Standard Trastuzumab |
| Physical Form | Concentrate for Injection |
| Storage Temperature | 2-8 degree c |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 125 mg |
| Capsules per Pack | 21 Capsules |
| Form | Capsule |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Form | Tablet |
Soratib 200 mg Tablet contains sorafenib, an anti-cancer medicine used to treat liver, kidney, and thyroid cancers. It works by blocking tumor growth and reducing blood supply to cancer cells.
View Complete details
Minimum Order Quantity: 1 Piece
| Pack size | 100 ml vial |
| IgG percent | 10 % |
| Product Form | Injection |
| Box packing | 1 vial box |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 1000 mg/20 ml |
| Pack Size | 20 ml Vial |
| Route | IV |
View Complete details
Minimum Order Quantity: 1 Strip
| Strength | 400 mg |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Unit
| Dosage Form | Injection |
| Strength | 4000 IU |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 500 mg |
| Dosage Form | Solution for Infusion |
| Storage Temperature | 15-25 degree c |
| Packaging Type | Glass Bottle |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 1000 mg |
| Packaging Size | Vial |
| Route | IV |
View Complete details
Minimum Order Quantity: 1 Strip
| Strength | 100 mg |
| Brand | Imatib |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 2000 IU |
| Route | IV |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 30000IU |
| Route | SC |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 50 mg |
| Vial Volume | 25 ml |
| Packaging Type | Vial |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 5000 IU/5 ml |
| Pack Size | 1 vial |
| Packaging Type | Vial |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 10000 IU |
| Prescription Type | Prescription |
| Route | IV |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 300 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 25 g/100 ml |
| Pharmacopoeia | IP |
| Albumin Source | Human Plasma |
View Complete details
Minimum Order Quantity: 1 Unit
| Packaging Size | 5 unit |
View Complete details